Return to Prior Menu, TSP Funds Monthly ReturnsReturns & Share Prices
Monthly Returns for the L Funds

Returns were updated on December 1, 2008

L FUNDS
Time
Period
L 2040
%
L 2030
%
L 2020
%
L 2010
%
L Income
%
2007        
Dec (0.82) (0.63) (0.54) (0.13) 0.07
2008
Jan (5.37) (4.71) (3.90) (2.07) (0.97)
Feb (1.80) (1.51) (1.25) (0.59) (0.22)
Mar (0.29) (0.18) (0.06) 0.07 0.23
Apr 4.26 3.74 3.23 1.93 1.20
May 1.65 1.48 1.23 0.78 0.59
June (6.70) (5.88) (4.97) (2.65) (1.47)
July (1.31) (1.07) (0.82) (0.23) 0.00
Aug 0.11 0.17 0.16 0.29 0.35
Sep (8.35) (7.24) (6.01) (3.00) (1.75)
Oct (15.40) (13.40) (11.10) (5.41) (3.44)
Nov (5.85) (4.96) (3.91) (1.58) (0.84)
           
Year-to-date (33.93) (29.77) (24.89) (11.99) (6.23)
Last 12 Months (34.47) (30.21) (25.29) (12.10) (6.16)

Percentages in (   ) are negative.

The L Funds are invested in the five individual TSP funds.