Return to Menu PageReturns & Share Prices
Historical Rates for 2009

 


   2009    G Fund
%   
   F Fund
%   
C Fund
%   
S Fund
%   
I Fund
%   

January 0.19 -0.86 -8.41 -8.19 -11.93
February 0.21 -0.39 -10.64 -10.22 -10.23
March 0.24 1.38 8.81 8.64 7.20
April 0.21 0.49 9.58 15.00 12.13
May 0.25 0.78 5.60 3.97 13.41
June 0.27 0.54 0.24 0.73 -1.08
July 0.28 1.59 7.58 8.66 9.74
August 0.28 1.03 3.62 3.85 4.87
September 0.26 1.07 3.74 5.94 3.79
October 0.26 0.51 -1.86 -5.51 -2.41
November 0.26 1.30 6.00 3.85 3.16
December 0.25 -1.55 1.94 6.57 1.43

Annual Return 2.97 5.99 26.68 34.85 30.04

Return to Main History     Previous Year