|
|
|
|||
| 1988 |
G Fund % |
F Fund * % |
C Fund % |
|
|
|||
| January** | 0.69 | -0.06 | -0.20 |
| February | 0.62 | 0.81 | 4.82 |
| March | 0.66 | -0.80 | -3.47 |
| April | 0.68 | -0.46 | 0.73 |
| May | 0.71 | -0.63 | 1.42 |
| June | 0.72 | 1.97 | 4.08 |
| July | 0.72 | -0.49 | -0.24 |
| August | 0.76 | 0.33 | -2.74 |
| September | 0.76 | 2.07 | 4.12 |
| October | 0.75 | 1.68 | 2.53 |
| November | 0.68 | -1.09 | -1.23 |
| December | 0.74 | 0.31 | 1.78 |
| Annual Return | 8.81 | 3.63 | 11.84 |
Return to Main History Next Year Previous Year
| * | From 1988 through 1990, the F Fund was invested in the Barclays Bond Index Fund, which tracks the Lehman Brothers Government/Corporate bond index. |
| ** | The first C and F Fund investments in the Barclays Equity Index Fund and Barclays Bond Index Fund, respectively, occurred on January 29, 1988. |