Return to TSP.GOV HomepageCurrent Information
Historical Annuity Rate Index

   Historical Annuity Rate Index
* Beginning April 2006

Annuity Interest Rate for February 2010 — 3.750%.



2006
  %
2007
  %
2008
  %
2009
  %
2010
  %
 
January - 5.125 4.875 3.500 3.625
February - 5.125 4.625 2.625 3.750
March - 5.250 4.375 2.750
April 5.125 5.125 4.375 3.125
May 5.375 5.125 4.250 3.125
June 5.500 5.250 4.375 3.536
July 5.625 5.500 4.625 3.625
August 5.750 5.625 4.750 3.875
September 5.625 5.625 4.625 3.750
October 5.375 5.250 4.500 3.750
November 5.250 5.250 4.375 3.500
December 5.250 5.125 4.250 3.500

*    NOTE: TSP annuity rates beginning in April 2006 reflect the provisions of the new annuity contract with Metropolitan Life Insurance Company (MetLife). The historical annuity rates for the period before April 2006 have been removed from this Web site, as they reflect rates under the provisions of our previous annuity contract with MetLife and are no longer valid for comparison purposes.

Return to top of page